Research Market Report Data for Top 50 Restaurants By TIG …
The restaurant sector continues to evolve rapidly as operators leverage self-service technologies to improve efficiency, enhance customer experience, and drive profitability. Within the top 50 U.S. restaurant brands, the adoption of kiosk ordering systems, mobile apps, digital menu boards, and AI-enabled platforms has accelerated, signaling a clear shift toward automation and data-centric operations. This convergence of hospitality and technology reflects broader trends seen across retail, travel, and entertainment—where consumers increasingly demand convenience, personalization, and speed.
Growth in self-service initiatives is being shaped by several industry forces: rising labor costs, changing consumer behavior, and heightened expectations for digital engagement. Restaurants are responding by modernizing their service models to balance cost control with a superior guest experience. According to recent market data, brands implementing integrated self-service solutions are achieving measurable gains in throughput, average ticket size, and customer satisfaction scores. Meanwhile, these technologies are providing operators with valuable real-time analytics that inform menu optimization, staffing efficiency, and targeted marketing.
While quick-service restaurants have led adoption, full-service and fast-casual brands are rapidly following suit, integrating digital ordering and contactless payment features into both on-premise and off-premise channels. The result is an increasingly hybrid service environment where physical and digital touchpoints blend seamlessly. Forward-thinking brands recognize that self-service is not a replacement for hospitality but an operational enhancement that allows staff to focus on higher-value guest interactions.
Our report examines how the top 50 restaurant brands are deploying self-service technologies to strengthen their competitive advantage. Through detailed case examples and performance insights, it highlights the strategies, results, and innovation trends shaping the next phase of restaurant technology transformation.
There is a Scroll Horizontal control slider at the end of the file. You are welcome to reference this data as long as you credit appropriately and hyperlink. Credit TIG Research 2025.
top50_restaurant_companies_SST_verified
| Company | Ticker | Headquarters Country | Primary Brands/Concepts | 5-Year Revenue CAGR (%) | Source (for CAGR) | Latest FY Revenue (USD, billions) | Locations (Year-end) | Revenue/Locations Source | SST Tags | SST Notes | Last Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonald’s | MCD | United States | McDonald’s | 3.9 | finance.yahoo.com (5-yr revenue CAGR) | 43,477 (FY2024) | Company AR (restaurants) | Kiosks; App/Mobile Ordering; Drive‑Thru AI (trial); Robotics/Automation (speculative/limited) | Global kiosks; mobile ordering; AI drive‑thru trial ended 2024; limited BOH automation pilots. | 2025-10-25 | |
| Starbucks | SBUX | United States | Starbucks | 6.4 | seekingalpha.com (peer table 5-yr CAGR) | 36.12 | Company 10-K (revenue) | App/Mobile Ordering; Kiosks (select venues) | Mobile order & pay; select self‑order kiosks in airports/campuses. | 2025-10-25 | |
| Yum! Brands | YUM | United States | KFC; Taco Bell; Pizza Hut; The Habit Burger Grill | 6.2 | finbox.com (5-yr revenue CAGR) | App/Mobile Ordering; Drive‑Thru AI (pilot/announced); Computer Vision (speculative) | AI‑enabled drive‑thru pilots and ops tech across KFC/Taco Bell/Pizza Hut. | 2025-10-25 | |||
| Yum China | YUMC | China | KFC (China); Pizza Hut (China); Taco Bell (China); COFFii & JOY; Little Sheep | Kiosks; App/Mobile Ordering; Computer Vision (pilot) | China stores heavy on kiosks; advanced ops tech pilots. | 2025-10-25 | |||||
| Restaurant Brands International | QSR | Canada / United States | Burger King; Tim Hortons; Popeyes; Firehouse Subs | 8.5 | finbox.com (5-yr revenue CAGR) | App/Mobile Ordering; Drive‑Thru AI (pilot); Kiosks (select BK/Tim Hortons) | BK/Tim Hortons testing AI/automation; kiosks in many markets. | 2025-10-25 | |||
| Darden Restaurants | DRI | United States | Olive Garden; LongHorn; Ruth’s Chris; Yard House; The Capital Grille; Seasons 52; Bahama Breeze; Eddie V’s; Cheddar’s | 9.1 | finbox.com (5-yr revenue CAGR) | 11.85 | Company results (revenue) | App/Mobile Ordering; Pay‑at‑Table (pilot/partner); Kitchen Display/Operations Tech | Selective pay‑at‑table; KDS & analytics in operations. | 2025-10-25 | |
| Chipotle Mexican Grill | CMG | United States | Chipotle | 15.2 | chartmill.com (5-yr revenue CAGR) | 11.3 | 3,726 (FY2024) | Company results (revenue & restaurants) | App/Mobile Ordering; Kiosks; Robotics/Automation (pilot) | In‑store kiosks and BOH automation pilots. | 2025-10-25 |
| Domino’s Pizza | DPZ | United States | Domino’s | 4.38 | financecharts.com (5-yr revenue CAGR) | 21,300+ (FY2024) | Company results (stores) | App/Mobile Ordering; Conversational AI (phone/drive‑thru pilot); Robotics/Automation (delivery pilots) | Voice assistants for ordering; various delivery automation pilots. | 2025-10-25 | |
| Wendy’s | WEN | United States | Wendy’s | 5.6 | finbox.com (5-yr revenue CAGR) | Drive‑Thru AI (pilot/expansion); App/Mobile Ordering; Kiosks (select) | AI drive‑thru pilots; kiosks in some markets. | 2025-10-25 | |||
| Inspire Brands (private) | Private | United States | Arby’s; Buffalo Wild Wings; Dunkin’; Baskin-Robbins; Sonic; Jimmy John’s; Rusty Taco | 2025-10-25 | |||||||
| Panera Brands (private) | Private | United States | Panera Bread; Caribou Coffee; Einstein Bros. Bagels; Bruegger’s | 2025-10-25 | |||||||
| Subway (private) | Private | United States | Subway | Kiosks (select); App/Mobile Ordering | In‑store kiosks in some markets; strong app/loyalty. | 2025-10-25 | |||||
| Chick-fil-A (private) | Private | United States | Chick‑fil‑A | Drive‑Thru (dual lane/OPS tech); App/Mobile Ordering; Kiosks (select) | High‑throughput drive‑thru tech; app; some kiosks. | 2025-10-25 | |||||
| Papa John’s International | PZZA | United States | Papa John’s | 4.27 | company IR (5-yr revenue growth) | App/Mobile Ordering; Conversational AI (pilot) | Voice ordering pilots; loyalty‑led digital strategy. | 2025-10-25 | |||
| Little Caesars (private) | Private | United States | Little Caesars | Kiosks (Pickup Portals); App/Mobile Ordering | Pickup Portals/locker systems; digital ordering. | 2025-10-25 | |||||
| Jollibee Foods Corporation | JFC | Philippines | Jollibee; Smashburger; The Coffee Bean & Tea Leaf; Chowking; Red Ribbon; Mang Inasal; Tim Ho Wan (PH) | Kiosks; App/Mobile Ordering | Kiosks common in Asia; digital ordering. | 2025-10-25 | |||||
| Shake Shack | SHAK | United States | Shake Shack | 19.42 | finbox.com (5-yr revenue CAGR) | 1.253 | Kiosks; App/Mobile Ordering; Drive‑Thru (select) | Wide kiosk deployment; app ordering; limited drive‑thru. | 2025-10-25 | ||
| Wingstop | WING | United States | Wingstop | 25.7 | financecharts.com / finbox.com (5-yr revenue CAGR) | 2,563 (FY2024) | Company results (restaurants) | App/Mobile Ordering; Conversational AI (phone ordering) | Voice AI for phone orders via partners; high digital mix. | 2025-10-25 | |
| Texas Roadhouse | TXRH | United States | Texas Roadhouse; Bubba’s 33 | 14.3 | financecharts.com (5-yr revenue CAGR) | App/Mobile Ordering | Digital ordering & waitlist; limited kiosk usage publicly. | 2025-10-25 | |||
| Brinker International | EAT | United States | Chili’s; Maggiano’s Little Italy | 11.83 | finbox.com (5-yr revenue CAGR) | Kiosks/Tablets; App/Mobile Ordering | Ziosk tablets at Chili’s; digital ordering/payment. | 2025-10-25 | |||
| The Cheesecake Factory | CAKE | United States | The Cheesecake Factory; North Italia; Fox Restaurant Concepts | 7.6 | finbox.com (5-yr revenue CAGR) | App/Mobile Ordering | Digital ordering/loyalty; limited kiosk programs. | 2025-10-25 | |||
| Dine Brands Global | DIN | United States | Applebee’s; IHOP | -2.2 | finbox.com (5-yr revenue CAGR) | Kiosks/Tablets; App/Mobile Ordering | Table tablets historically at Applebee’s; app & online ordering. | 2025-10-25 | |||
| Cracker Barrel Old Country Store | CBRL | United States | Cracker Barrel; Maple Street Biscuit Company | 6.7 | finbox.com (5-yr revenue CAGR) | App/Mobile Ordering | Mobile/web ordering and curbside. | 2025-10-25 | |||
| BJ’s Restaurants | BJRI | United States | BJ’s Restaurant & Brewhouse | 7.75 | finbox.com (5-yr revenue CAGR) | Kiosks/Tablets; App/Mobile Ordering | Order/pay at‑table tablets; digital ordering. | 2025-10-25 | |||
| Red Robin Gourmet Burgers | RRGB | United States | Red Robin | -1 | finbox.com (5-yr revenue CAGR) | Kiosks/Tablets; App/Mobile Ordering | Historically used table tablets; digital ordering. | 2025-10-25 | |||
| Dave & Buster’s Entertainment | PLAY | United States | Dave & Buster’s; Main Event | Kiosks; App/Mobile Ordering | Self‑service card kiosks & ordering; mobile reload. | 2025-10-25 | |||||
| MTY Food Group | MTY.TO | Canada | Cold Stone Creamery; Papa Murphy’s; Pinkberry; Baja Fresh; Blimpie; Kahala Brands portfolio | App/Mobile Ordering; Kiosks (brand‑dependent) | Digital across portfolio; kiosks vary by banner. | 2025-10-25 | |||||
| Noodles & Company | NDLS | United States | Noodles & Company | 1.3 | finbox.com (5-yr revenue CAGR) | Kiosks (select); App/Mobile Ordering | Digital ordering core; kiosks in select locations. | 2025-10-25 | |||
| Sweetgreen | SG | United States | Sweetgreen | Robotics/Automation; Kiosks; App/Mobile Ordering | ‘Infinite Kitchen’ robotics; pickup shelves; digital/kiosk ordering. | 2025-10-25 | |||||
| Kura Sushi USA | KRUS | United States | Kura Revolving Sushi Bar (US) | Robotics/Automation; Kiosks/Tablets | Conveyor/robotic service; tablet ordering. | 2025-10-25 | |||||
| Portillo’s | PTLO | United States | Portillo’s | App/Mobile Ordering; Drive‑Thru (tech‑enhanced) | Dual‑lane drive‑thru; digital ordering. | 2025-10-25 | |||||
| Arcos Dorados | ARCO | Uruguay | McDonald’s (Latin America & Caribbean franchisee) | Kiosks; App/Mobile Ordering; Drive‑Thru (ops tech) | Kiosks & drive‑thru modernization in LATAM. | 2025-10-25 | |||||
| Alsea | ALSEA.MX | Mexico | Starbucks (LatAm); Domino’s (MX); Burger King (various); Vips; Chili’s (MX) | Kiosks (brand‑dependent); App/Mobile Ordering | Operates Starbucks, Domino’s, BK etc. with brand tech stacks. | 2025-10-25 | |||||
| Bloomin’ Brands | BLMN | United States | Outback Steakhouse; Carrabba’s; Bonefish Grill; Fleming’s | App/Mobile Ordering; Pay‑at‑Table (select) | Digital ordering/payment; selective table tech. | 2025-10-25 | |||||
| Denny’s | DENN | United States | Denny’s; Keke’s Breakfast Café | App/Mobile Ordering; Kiosks/Tablets (historical/select) | Digital ordering; past table tablet programs. | 2025-10-25 | |||||
| El Pollo Loco | LOCO | United States | El Pollo Loco | App/Mobile Ordering; Robotics/Automation (delivery/drone pilots) | Digital; automation/delivery pilots reported historically. | 2025-10-25 | |||||
| Zensho Holdings | 7550.T | Japan | Sukiya; Coco’s (JP); Big Boy (JP); Nakau; Hanaya Yohei | Kiosks/Tablets; App/Mobile Ordering | Tablet/kiosk ordering common in Japan. | 2025-10-25 | |||||
| Skylark Holdings | 3197.T | Japan | Gusto; Jonathan’s; Bamiyan; Syabuyo; Yumean | Kiosks/Tablets; App/Mobile Ordering | Wide tablet ordering/pay in Japan casual dining. | 2025-10-25 | |||||
| Toridoll Holdings | 3397.T | Japan | Marugame Udon; Toridoll Yakitori; Wok to Walk | Kiosks; App/Mobile Ordering | Marugame etc. use kiosk ordering in many markets. | 2025-10-25 | |||||
| Haidilao International | 6862.HK | China | Haidilao Hot Pot | Robotics/Automation; App/Mobile Ordering | Robot servers/automation in some locations; digital ordering. | 2025-10-25 | |||||
| Xiabuxiabu Catering | 0520.HK | China | Xiabuxiabu; Coucou | Kiosks (select); App/Mobile Ordering | Digital ordering prevalent; kiosks in select stores. | 2025-10-25 | |||||
| Café de Coral Holdings | 0341.HK | Hong Kong | Café de Coral; The Spaghetti House; Super Super Congee & Noodles | Kiosks; App/Mobile Ordering | Widespread kiosks in HK quick‑service. | 2025-10-25 | |||||
| Fairwood Holdings | 0052.HK | Hong Kong | Fairwood | Kiosks; App/Mobile Ordering | Self‑order kiosks in HK QSR. | 2025-10-25 | |||||
| Ajisen (China) Holdings | 0538.HK | China | Ajisen Ramen | Kiosks/Tablets; App/Mobile Ordering | Tablet/kiosk ordering common in ramen chains. | 2025-10-25 | |||||
| Minor International (Minor Food) | MINT.BK | Thailand | The Pizza Company; Swensen’s (TH); Sizzler (TH); Bonchon (TH); Dairy Queen (TH) | Kiosks (brand‑dependent); App/Mobile Ordering | Tech varies by market across portfolio. | 2025-10-25 | |||||
| Whitbread | WTB.L | United Kingdom | Beefeater; Brewers Fayre; Bar + Block (plus Premier Inn hotels) | App/Mobile Ordering | Order & pay apps in restaurants attached to hotels; kiosks limited. | 2025-10-25 | |||||
| Greggs | GRG.L | United Kingdom | Greggs | App/Mobile Ordering; Kiosks (pilot/select) | Click‑and‑collect; kiosks at select sites/pilots. | 2025-10-25 | |||||
| SSP Group | SSPG.L | United Kingdom | Upper Crust; Ritazza; Millie’s Cookies; various travel F&B | Kiosks; App/Mobile Ordering | Airport/rail F&B with widespread kiosks. | 2025-10-25 | |||||
| The Restaurant Group | TRG.L | United Kingdom | Wagamama; Brunning & Price (pubs); (note: portfolio changes in recent years) | App/Mobile Ordering | Wagamama & others with order‑and‑pay apps. | 2025-10-25 | |||||
| First Watch Restaurant Group | FWRG | United States | First Watch | App/Mobile Ordering | Digital waitlist/ordering; limited kiosk usage. | 2025-10-25 |
Here is Top 50 from QSR Magazine in 2024
| Rank | Company | 2023_Systemwide_Sales_M | Column3 | Column4 | Column5 | Column6 | Column7 |
|---|---|---|---|---|---|---|---|
| 1 | McDONALDS | 53,135 | 4,001 | 12,772 | 685 | 13,457 | 13 |
| 2 | STARBUCKS | 28,700 | 1,820 | 6,701 | 9,645 | 16,346 | 473 |
| 3 | CHICK-FIL-A | 21,586 | 7,450 | 2,494 | 58 | 2,552 | 141 |
| 4 | TACO BELL | 15,000 | 2,100 | 6,922 | 483 | 7,405 | 207 |
| 5 | WENDYS | 12,285 | 2,060 | 5,627 | 403 | 6,030 | 36 |
| 6 | DUNKIN | 11,918 | 1,300 | 9,548 | 32 | 9,580 | 210 |
| 7 | BURGER KING -264 | 10,957 | 1,642 | 6,640 | 138 | 6,778 | |
| 8 | SUBWAY -443 | 9,925 | 493 | 20,133 | 0 | 20,133 | |
| 9 | CHIPOTLE | 9,872 | 3,018 | 0 | 3,437 | 3,437 | 271 |
| 10 | DOMINOS | 9,026 | 1,317 | 6,566 | 288 | 6,854 | 168 |
| 11 | PANERA | 7,157 | 3,300 | 1,193 | 976 | 2,169 | 48 |
| 12 | PANDA EXPRESS | 5,885 | 2,551 | 172 | 2,248 | 2,420 | 62 |
| 13 | PIZZA HUT | 5,600 | 1,015 | 6,586 | 7 | 6,593 | 32 |
| 14 | SONIC DRIVE-IN -25 | 5,534 | 1,600 | 3,195 | 326 | 3,521 | |
| 15 | POPEYES LOUISIANA KITCHEN | 5,511 | 1,897 | 3,035 | 41 | 3,076 | 130 |
| 16 | KFC -127 | 5,200 | 1,386 | 3,745 | 46 | 3,791 | |
| 17 | DAIRY QUEEN -53 | 4,968 | 1,168 | 4,252 | 2 | 4,254 | |
| 18 | ARBYS -2 | 4,617 | 1,400 | 2,316 | 1,097 | 3,413 | |
| 19 | JACK IN THE BOX | 4,355 | 2,032 | 2,043 | 142 | 2,185 | 5 |
| 20 | PAPA JOHNS | 3,846 | 1,231 | 2,689 | 531 | 3,220 | 40 |
| 21 | WHATABURGER | 3,769 | 3,962 | 171 | 826 | 997 | 72 |
| 22 | RAISING CANES | 3,758 | 5,690 | 24 | 703 | 727 | 81 |
| 23 | WINGSTOP | 3,482 | 1,827 | 1,877 | 49 | 1,926 | 205 |
| 24 | LITTLE CAESARS | 3,365 | 798 | 3,642 | 575 | 4,217 | 44 |
| 25 | JERSEY MIKES | 3,342 | 1,300 | 2,665 | 19 | 2,684 | 287 |
| 26 | CULVERS | 3,000 | 3,487 | 937 | |||
| 27 | FIVE GUYS | 2,626 | 1,811 | 890 | |||
| 28 | JIMMY JOHNS | 2,551 | 936 | 2,604 | |||
| 29 | ZAXBYS | 2,520 | 2,720 | 797 | |||
| 30 | HARDEES | 1,981 | 1,160 | 1,512 | |||
| 31 | BOJANGLES | 1,781 | 2,269 | 528 | |||
| 32 | CARLS JR. | 1,546 | 1,450 | 1,018 | |||
| 33 | DUTCH BROS | 1,444 | 1,973 | 289 | |||
| 34 | TROPICAL SMOOTHIE CAFE | 1,253 | 980 | 1,371 | |||
| 35 | IN-N-OUT BURGER | 1,246 | 3,130 | 0 | |||
| 36 | SHAKE SHACK | 1,199 | 3,900 | 39 | |||
| 37 | QDOBA | 1,154 | 1,540 | 587 | |||
| 38 | FIREHOUSE SUBS | 1,138 | 963 | 1,170 | |||
| 39 | EL POLLO LOCO | 1,050 | 2,200 | 172 | |||
| 40 | MARCOS PIZZA | 1,041 | 943 | 1,101 | |||
| 41 | MCALISTERS DELI | 1,022 | 1,968 | 506 | |||
| 42 | DEL TACO | 974 | 1,639 | 421 | |||
| 43 | FREDDYS FROZEN CUSTARD & STEAKBURGERS | 925 | 1,898 | 482 | |||
| 44 | CHECKERS/RALLYS | 883 | 1,100 | 546 | |||
| 45 | CHURCHS CHICKEN | 803 | 1,009 | 633 | |||
| 46 | AUNTIE ANNES | 762 | 769 | 1,187 | |||
| 47 | PAPA MURPHYS | 758 | 667 | 1,119 | |||
| 48 | TIM HORTONS | 751 | 1,264 | 642 | |||
| 49 | MOES SOUTHWEST GRILL | 731 | 1,226 | 606 | |||
| 50 | SMOOTHIE KING | 722 | 661 | 1,093 |
Related Top 50 Restaurant Articles
- Interactive 50” Restaurant Drive Thru Kiosk Ordering with Bite Ninja
- Kiosk News
- Quick Service Restaurant Trends – Kiosk Industry
- AI and Restaurants Buzz Research Report – Kiosk Industry
- Best Restaurant POS For Small Restaurants – Kiosk Industry
Background
- Sector size: The restaurant industry as a whole is projected to have $1.1 trillion in sales for 2025.
- Consumer spending: American consumers collectively spent $1 million per minute at restaurants in 2024. Despite representing only 24% of all locations, the top 50 restaurant chains accounted for 61% of total restaurant spending.
- 2024 growth: The restaurant industry saw a 2% increase in consumer spending in 2024, marking the fourth consecutive year of growth. However, this growth was not evenly distributed, with 28 of the top 50 chains experiencing dollar sales growth while 31 saw an increase in locations.
- The power of the top three: The top three chains—McDonald’s, Starbucks, and Chick-fil-A—collectively generated over $100 billion in 2024, representing 32% of the top 50’s total dollar sales.
- Dominance of QSRs: Of the 50 top-earning restaurant chains, 34 are QSRs. The top 10 chains are all quick-service establishments.
- Top performers: While the hamburger category features 10 top-ranking chains, the QSR chicken chains demonstrated the strongest performance in 2024.
- Casual and midscale leaders: Among the largest full-service chains, Olive Garden is the biggest casual dining restaurant, and IHOP leads the midscale category.
- Focus on value: The prevailing theme of 2024 was value, with many chains introducing meal deals to combat high inflation. This intense value competition is expected to continue in 2025.
- Inflation impacts: High costs for both labor and food remain a major challenge. In a 2025 survey, 99% of restaurant operators reported higher labor costs, and 84% noted an increase in food costs.
- Technology and automation: The use of automation, including voice-AI ordering, is expanding. A 2025 study found that 42% of operators reported increased productivity from automation tools.
- Digital ordering and delivery: Digital ordering continues to be a key market driver. A 2025 report found that 44% of diners order takeout and delivery at least once a week.
- Menu and sustainability trends: Restaurants are responding to shifting consumer demands by adapting their menus. Approximately 42% of restaurants plan to add more locally sourced ingredients in 2025, while 40% plan to add more non-alcoholic drinks. A separate study indicated that 62% of Gen Z consumers prefer sustainable brands, even if they come at a higher price.
Resources
- https://restaurant.org/education-and-resources/resource-library/the-2025-state-of-the-industry-shows-cautious-optimism/
- OysterLink — https://oysterlink.com/spotlight/restaurant-industry-sales-statistics/
- https://restaurant.org/education-and-resources/resource-library/the-2025-state-of-the-industry-shows-cautious-optimism/
- An analysis by EisnerAmper detailing major shifts in the industry, including technological adoption, consumer spending habits, and workforce challenges.
- Restaurant Industry Trends for 2025: A report from Supy highlighting trends like digital adoption, AI integration, and evolving delivery partnerships.
- Analysis of NRA report by TIG — https://kioskindustry.org/2025-state-of-restaurant-industry