New use case aims to help ‘Stop the Bleed’ and provide emergency supplies for first responders.
Did you know that uncontrolled bleeding was the leading cause of potentially preventable death among trauma patients? Or that it only takes five minutes for a person the die from traumatic blood loss? How about that 60,000 Americans die from blood loss each year? Traumatic injuries can happen anywhere. And considering that it takes an average of eight minutes for emergency medical services to arrive (14 minutes in rural areas), the difference between a saved life and a tragic death can hinge on bystanders and their access to the supplies they need to provide first aid.
And now, digital kiosks are contributing to the effort to provide access to those supplies and improve the odds of someone surviving a traumatic injury.
From bystander to first responder
East Rutherford, N.J.-based Community Response and Mitigation (CR+M), a privately owned company that specializes in the manufacture, delivery, and implementation of crisis management solutions designed to help save lives during critical incidents, is behind the effort, leveraging a partnership with the national STOP THE BLEED® campaign. STOP THE BLEED® is the result of a collaborative effort led by the American College of Surgeons Committee on Trauma (ACS COT) and the U.S. Department of Defense to bring knowledge of bleeding control to the public.
Driven in part by mass casualty events including the shooting at Sandy Hook Elementary School in Newtown, Conn., in 2012, where 20 children and six adults were killed, STOP THE BLEED® was launched as a national public awareness campaign in October 2015 by the White House.
The campaign’s call to action was to train people to become immediate responders until professional help arrives. The ACS Committee on Trauma first publicly introduced bleeding control training courses for its members the following year, and since then thousands of other medical professionals have trained to become course instructors.
New Jersey law enforcement officers Jason Innella and Sean McKinney founded CR+M in 2016 to help mitigate the loss of life in incidents such as the Sandy Hook shooting. The company’s contribution to the STOP THE BLEED® effort centers around a digital kiosk designed as a “forward operating post” providing first responders with the tools and supplies needed during a mass casualty event to help save lives.
The digital kiosk stores five CR+M belts, each containing five STOP THE BLEED® kits as well as a breaching tool and a ballistic shield. Each kit includes a C-A-T tourniquet, QuikClot® Bleeding Control Dressing™, protective gloves, compression bandages, a pair of protective gloves, a Mini Sharpie marker and two three-ply masks. The belts provide First Responders with the ability to rapidly distribute hemorrhage control to a large number of injured patients in a mass casualty situation.
Olea Kiosks helped design and manufacture the units. The kiosks also include two 55” high-bright outdoor displays, LED lightbox and a customized safety locker designed by CR+M. In the absence of an emergency, the units are a highly valuable real-time digital bulletin board and advertising tool. The facility can publish its own information and can generate revenue from brands and local businesses that have a desire to reach the audiences who frequent their locations. The kiosk is available for both outdoor and indoor applications.
Along with the kiosks, CR+M also offers digital post-mounted units and storage cabinets for applications where a kiosk may not be feasible. The CR+M Post offers the same capabilities as the digital kiosk but without the displays and can fit into pre-existing installations such as light poles or updating old blue-light systems. The cabinets offer “grab and go” access to two CR+M Belts with a total of 10 STOP THE BLEED kits. The lightweight metal cabinet can be mounted to a wall and includes a bottom shelf for a first aid kit or defibrillator provided by the end-user. CR+M’s safety solutions are built upon three critical first responder needs and strategies, the company says:
- Command & Control: Establish command and control providing a quicker, more prepared and better-coordinated response for first responders.
- Hemorrhage Control: Deliver immediate hemorrhage control products to stop the bleed for the wounded and minimize loss of life.
- Tools & Technologies: Provide essential tools to better prepare first responders with on-premise equipment to better mitigate the event.
- As an educational licensee of STOP THE BLEED, CR+M is working with the American College of Surgeons to train, prepare and equip its customers with critical life-saving skills.
| Company | Ticker | Headquarters Country | Primary Brands/Concepts | 5-Year Revenue CAGR (%) | Source (for CAGR) |
|---|---|---|---|---|---|
| McDonald’s | MCD | United States | McDonald’s | 3.9 | finance.yahoo.com (5-yr revenue CAGR) |
| Starbucks | SBUX | United States | Starbucks | 6.4 | seekingalpha.com (peer table 5-yr CAGR) |
| Yum! Brands | YUM | United States | KFC; Taco Bell; Pizza Hut; The Habit Burger Grill | 6.2 | finbox.com (5-yr revenue CAGR) |
| Yum China | YUMC | China | KFC (China); Pizza Hut (China); Taco Bell (China); COFFii & JOY; Little Sheep | N/A | |
| Restaurant Brands International | QSR | Canada / United States | Burger King; Tim Hortons; Popeyes; Firehouse Subs | 8.5 | finbox.com (5-yr revenue CAGR) |
| Darden Restaurants | DRI | United States | Olive Garden; LongHorn; Ruth’s Chris; Yard House; The Capital Grille; Seasons 52; Bahama Breeze; Eddie V’s; Cheddar’s | 9.1 | finbox.com (5-yr revenue CAGR) |
| Chipotle Mexican Grill | CMG | United States | Chipotle | 15.2 | chartmill.com (5-yr revenue CAGR) |
| Domino’s Pizza | DPZ | United States | Domino’s | 4.38 | financecharts.com (5-yr revenue CAGR) |
| Wendy’s | WEN | United States | Wendy’s | 5.6 | finbox.com (5-yr revenue CAGR) |
| Inspire Brands (private) | Private | United States | Arby’s; Buffalo Wild Wings; Dunkin’; Baskin-Robbins; Sonic; Jimmy John’s; Rusty Taco | N/A | |
| Panera Brands (private) | Private | United States | Panera Bread; Caribou Coffee; Einstein Bros. Bagels; Bruegger’s | N/A | |
| Subway (private) | Private | United States | Subway | N/A | |
| Chick-fil-A (private) | Private | United States | Chick‑fil‑A | N/A | |
| Papa John’s International | PZZA | United States | Papa John’s | 4.27 | company IR (5-yr revenue growth) |
| Little Caesars (private) | Private | United States | Little Caesars | N/A | |
| Jollibee Foods Corporation | JFC | Philippines | Jollibee; Smashburger; The Coffee Bean & Tea Leaf; Chowking; Red Ribbon; Mang Inasal; Tim Ho Wan (PH) | N/A | |
| Shake Shack | SHAK | United States | Shake Shack | 19.42 | finbox.com (5-yr revenue CAGR) |
| Wingstop | WING | United States | Wingstop | 25.7 | financecharts.com / finbox.com (5-yr revenue CAGR) |
| Texas Roadhouse | TXRH | United States | Texas Roadhouse; Bubba’s 33 | 14.3 | financecharts.com (5-yr revenue CAGR) |
| Brinker International | EAT | United States | Chili’s; Maggiano’s Little Italy | 11.83 | finbox.com (5-yr revenue CAGR) |
| The Cheesecake Factory | CAKE | United States | The Cheesecake Factory; North Italia; Fox Restaurant Concepts | 7.6 | finbox.com (5-yr revenue CAGR) |
| Dine Brands Global | DIN | United States | Applebee’s; IHOP | -2.2 | finbox.com (5-yr revenue CAGR) |
| Cracker Barrel Old Country Store | CBRL | United States | Cracker Barrel; Maple Street Biscuit Company | 6.7 | finbox.com (5-yr revenue CAGR) |
| BJ’s Restaurants | BJRI | United States | BJ’s Restaurant & Brewhouse | 7.75 | finbox.com (5-yr revenue CAGR) |
| Red Robin Gourmet Burgers | RRGB | United States | Red Robin | -1.0 | finbox.com (5-yr revenue CAGR) |
| Dave & Buster’s Entertainment | PLAY | United States | Dave & Buster’s; Main Event | N/A | |
| MTY Food Group | MTY.TO | Canada | Cold Stone Creamery; Papa Murphy’s; Pinkberry; Baja Fresh; Blimpie; Kahala Brands portfolio | N/A | |
| Noodles & Company | NDLS | United States | Noodles & Company | 1.3 | finbox.com (5-yr revenue CAGR) |
| Sweetgreen | SG | United States | Sweetgreen | N/A | |
| Kura Sushi USA | KRUS | United States | Kura Revolving Sushi Bar (US) | N/A | |
| Portillo’s | PTLO | United States | Portillo’s | N/A | |
| Arcos Dorados | ARCO | Uruguay | McDonald’s (Latin America & Caribbean franchisee) | N/A | |
| Alsea | ALSEA.MX | Mexico | Starbucks (LatAm); Domino’s (MX); Burger King (various); Vips; Chili’s (MX) | N/A | |
| Bloomin’ Brands | BLMN | United States | Outback Steakhouse; Carrabba’s; Bonefish Grill; Fleming’s | N/A | |
| Denny’s | DENN | United States | Denny’s; Keke’s Breakfast Café | N/A | |
| El Pollo Loco | LOCO | United States | El Pollo Loco | N/A | |
| Zensho Holdings | 7550.T | Japan | Sukiya; Coco’s (JP); Big Boy (JP); Nakau; Hanaya Yohei | N/A | |
| Skylark Holdings | 3197.T | Japan | Gusto; Jonathan’s; Bamiyan; Syabuyo; Yumean | N/A | |
| Toridoll Holdings | 3397.T | Japan | Marugame Udon; Toridoll Yakitori; Wok to Walk | N/A | |
| Haidilao International | 6862.HK | China | Haidilao Hot Pot | N/A | |
| Xiabuxiabu Catering | 0520.HK | China | Xiabuxiabu; Coucou | N/A | |
| Café de Coral Holdings | 0341.HK | Hong Kong | Café de Coral; The Spaghetti House; Super Super Congee & Noodles | N/A | |
| Fairwood Holdings | 0052.HK | Hong Kong | Fairwood | N/A | |
| Ajisen (China) Holdings | 0538.HK | China | Ajisen Ramen | N/A | |
| Minor International (Minor Food) | MINT.BK | Thailand | The Pizza Company; Swensen’s (TH); Sizzler (TH); Bonchon (TH); Dairy Queen (TH) | N/A | |
| Whitbread | WTB.L | United Kingdom | Beefeater; Brewers Fayre; Bar + Block (plus Premier Inn hotels) | N/A | |
| Greggs | GRG.L | United Kingdom | Greggs | N/A | |
| SSP Group | SSPG.L | United Kingdom | Upper Crust; Ritazza; Millie’s Cookies; various travel F&B | N/A | |
| The Restaurant Group | TRG.L | United Kingdom | Wagamama; Brunning & Price (pubs); (note: portfolio changes in recent years) | N/A | |
| First Watch Restaurant Group | FWRG | United States | First Watch | N/A |
[contact-form to=”[email protected]” subject=”Stop the bleed”][contact-field label=”Name” type=”name”][contact-field label=”Email” type=”email”][contact-field label=”Telephone” type=”text”][contact-field label=”Message” type=”textarea”][/contact-form]
